Product Details
Place of Origin: Shanghai, China
Brand Name: COWELL
Model Number: CWK50E111M
Payment & Shipping Terms
Packaging Details: Hard Carton
Delivery Time: 20 Working days
Payment Terms: T/T
Pump: |
Portable Dispensing Pump |
Nozzle: |
Single Nozzle |
Power: |
12VDC Or 24VDC |
Pump: |
Portable Dispensing Pump |
Nozzle: |
Single Nozzle |
Power: |
12VDC Or 24VDC |
| Accuracy | ±0.3% |
| Delivery Rate | 5 ~ 50L/min; 5 ~ 90L/min |
| Vacuum | ≥ 0.06 MPa |
| Register Range | 0.00~999999.99 L |
| Totalizer Range | 0.00~9999999999.99 L |
| Pre-settting Range | 1.00~99999L |
| Rating Power | 1/4HP |
| Power |
24VDC or 12VDC |
| Ex-proof Motor |
1/4 HP |
| Ambient Humidity | 30%-90% |
| Temperature | -40℃~ 60℃ |
| Components | Model |
| Flow Meter | MJ-65 Flow Meter |
| Pump | DYB-75 Vane Pump |
| Ex-proof Motor | 24VDC or 12 VDC |
| Hose | ¾” 4M |
| Nozzle | TD-20A Automatic Nozzle |
Option
| Nozzle | XIDE-80 Automatic Nozzle |